description1
| Size | Load index/Speed Ratin | Standard Rim |
|
|
|
| 225/45R17 | 94W | 7½J | D | C | 72dB |
| 225/50R18 | 99V | 7J | D | C | 72dB |
| 235/50R18 | 97V | 7½J | D | B | 71dB |
| 235/55R19 | 101V | 7½J | D | B | 71dB |
| 245/40R19 | 98Y | 8½J | C | B | 72dB |
| 245/40R20 | 99W | 8½J | C | C | 72dB |
| 245/45R19 | 102W | 8J | D | B | 72dB |
| 245/50R19 | 105W | 7½J | D | B | 72dB |
| 275/35R19 | 100W | 9½J | C | C | 73dB |
| 275/35R20 | 102W | 9½J | C | C | 73dB |
| 275/40R19 | 101Y | 9½J | D | B | 72dB |
Fortune 500 Financial Backing & Scalability
Rock-Solid Supply Chain: State-backed by a Fortune Global 500 subsidiary, ensuring long-term financial stability and continuous production security.
Massive Production Footprint: A 258,000 m² mega-facility delivering an active annual output of 10,000,000 tires, ready to absorb high-volume global demands.
Advanced OEM/ODM Customization Capabilities
1,100+ Specifications Available: Ready-to-customize portfolio spanning HP, UHP, SUV, and Light Truck tires.
Custom Engineering: Powered by a Nationally Certified Lab, 140+ patents, and a team that co-authors national tire standards. We can customize compounds, tread patterns, and performance metrics to match your local market needs.

FARROAD
SAFERICH
ARCRON




